<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diana Komjati &#187; copywriter</title>
	<atom:link href="http://www.komjati.com/tag/copywriter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.komjati.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 15:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Time For Good Concept And Design.</title>
		<link>http://www.komjati.com/time-for-good-concept-and-design/</link>
		<comments>http://www.komjati.com/time-for-good-concept-and-design/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:58:47 +0000</pubDate>
		<dc:creator>Diana Komjati</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[psychological]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.komjati.com/?p=2495</guid>
		<description><![CDATA[Day 19 of my 28-Day Creative Challenge. Check out all the &#8220;white space&#8221; this ad has. What a concept — and I mean that both literally and figuratively. It uses only 23 well-chosen words in both headline and body copy, a golfing photo that uses psychology to appeal to our hedonistic nature (that&#8217;s worth at least [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2497" title="Watch Ad" src="http://www.komjati.com/wp-content/uploads/2011/06/Watch-Ad.jpg" alt="" width="428" height="594" /></p>
<p><strong>Day 19 of my <a href="http://www.komjati.com/my-challenge-28-days-to-clean-up-my-creative-morgue" target="_blank">28-Day Creative Challenge</a></strong><a href="http://www.komjati.com/my-challenge-28-days-to-clean-up-my-creative-morgue" target="_blank">.</a></p>
<p>Check out all the &#8220;white space&#8221; this ad has. What a concept — and I mean that both literally and figuratively. It uses only 23 well-chosen words in both headline and body copy, a golfing photo that uses psychology to appeal to our hedonistic nature (that&#8217;s worth at least a thousand words, right?), and a powerful product shot. Toss in the two logos and a wee bit of descriptive copy that includes price, and we have a strong, clean ad. And that&#8217;s how it&#8217;s done folks!</p>
<p>This ad has certainly found a home in my <a href="http://en.wikipedia.org/wiki/Morgue_file" target="_blank">creative morgue files</a> as a reminder to continue to fight for &#8220;white space.&#8221; If you’d like to participate in my 28-Day Creative Challenge, please send me links to download or printed samples of creative work that you find inspiring. If it inspires me too, I’ll feature it here along with a link to your blog or website. Or you could just post a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komjati.com/time-for-good-concept-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 8: My 28-Day Creative Challenge Continues!</title>
		<link>http://www.komjati.com/day-8-my-28-day-creative-challenge-continues/</link>
		<comments>http://www.komjati.com/day-8-my-28-day-creative-challenge-continues/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:02:17 +0000</pubDate>
		<dc:creator>Diana Komjati</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.komjati.com/?p=2292</guid>
		<description><![CDATA[I found this ad from 2008 filed under &#8220;type treatments&#8221; and will be keeping it but throwing out everything else in that old folder. Why am I keeping this one? The headline is a great example of how to take a strong message and make it even stronger. To a reader quickly glancing at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2296" title="JCarroll2" src="http://www.komjati.com/wp-content/uploads/2011/06/JCarroll21.jpg" alt="" width="464" height="611" /></p>
<p>I found this ad from 2008 filed under &#8220;type treatments&#8221; and will be keeping it but throwing out everything else in that old folder. Why am I keeping this one? The headline is a great example of how to take a strong message and make it even stronger. To a reader quickly glancing at the headline they read <strong>&#8220;learn.&#8221;</strong> and <strong>&#8220;lead.&#8221;</strong> and that gets directly to the point in just two words doesn&#8217;t it? Be sure to select the <strong>correct</strong> words that emphasize your point when using this technique.</p>
<p>Does anyone else find the writing behind the headline distracting or is it just me?</p>
<p>Join me in my <a href="http://www.komjati.com/my-challenge-28-days-to-clean-up-my-creative-morgue" target="_blank">28-Day Creative Challenge</a>. Let me know if you agree or disagree with my selections or if you can you provide a better example. I&#8217;d love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komjati.com/day-8-my-28-day-creative-challenge-continues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Effective Advertising – Keep The Design And Text Simple!</title>
		<link>http://www.komjati.com/effective-advertising-%e2%80%93-keep-the-design-and-text-simple/</link>
		<comments>http://www.komjati.com/effective-advertising-%e2%80%93-keep-the-design-and-text-simple/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 11:58:13 +0000</pubDate>
		<dc:creator>Diana Komjati</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.komjati.com/?p=2272</guid>
		<description><![CDATA[I love simplicity, don&#8217;t you? That&#8217;s why I&#8217;ve selected this piece for Day 8 of my 28-Day Creative Challenge. It seems to be a fairly simple concept but ask any designer or copywriter — it&#8217;s not easy to be simple. One of the most common advertising mistakes made today is too much copy/text. For advertising to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2276" title="Faster ER3" src="http://www.komjati.com/wp-content/uploads/2011/06/Faster-ER3.jpg" alt="" width="221" height="360" /></p>
<p>I love simplicity, don&#8217;t you? That&#8217;s why I&#8217;ve selected this piece for Day 8 of my <a href="http://www.komjati.com/my-challenge-28-days-to-clean-up-my-creative-morgue" target="_blank">28-Day Creative Challenge.</a> It seems to be a fairly simple concept but ask any designer or copywriter — it&#8217;s not easy to be simple.</p>
<p>One of the most common advertising mistakes made today is too much copy/text. For advertising to be effective, you must use as few words as possible in both print and web. This creative 6-panel piece for a NE Ohio hospital system does just that.</p>
<p>Be part of my 28-Day Creative Challenge by sending me links to download or printed samples of creative work that you find inspiring. If it inspires me too I’ll feature it here along with a link to your blog or website.</p>
<p>Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komjati.com/effective-advertising-%e2%80%93-keep-the-design-and-text-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Communication Skills Can Change Your Life.</title>
		<link>http://www.komjati.com/improving-your-communication-skills-can-change-your-life/</link>
		<comments>http://www.komjati.com/improving-your-communication-skills-can-change-your-life/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:14:27 +0000</pubDate>
		<dc:creator>Diana Komjati</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[psychological]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[Toastmasters]]></category>

		<guid isPermaLink="false">http://www.komjati.com/?p=1589</guid>
		<description><![CDATA[You may have heard of Toastmasters International and wondered what it was. You might have read that it&#8217;s an organization that helps you become better at public speaking. Or, maybe you&#8217;re like my creative friend Daryl who writes copy for Grabowski &#038; Co., an award-winning marketing communications firm. I can always count on his whimsical [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard of <a href="http://www.toastmasters.org" target="_blank">Toastmasters International</a> and wondered what it was. You might have read that it&#8217;s an organization that helps you become better at public speaking. Or, maybe you&#8217;re like my creative friend Daryl who writes copy for <a href="http://www.grabowskiandco.com/index_new.html" target="_blank">Grabowski &#038; Co.</a>, an award-winning marketing communications firm. I can always count on his whimsical comments about burnt toast and jelly in response to my Facebook posts about Toastmasters — he cracks me up.</p>
<p>As a Toastmasters Club member you&#8217;ll not only learn to speak in front of a group but also about listening, motivation, planning, building confidence and leadership. I&#8217;ve been a member of <a href="http://medina.freetoasthost.org/index.html" target="_blank">Medina Toastmasters Club 941</a> for four years. As a new member I once watched a visitor at her first meeting, shy, fearful, and even afraid to make eye contact just walking through the door and I knew she would never be back. Imagine my surprise when she became a member and within a year blossomed into a confident, well-spoken leader. This happens countless times at Toastmasters clubs around the world.</p>
<p>I would like to recommend Toastmasters to everyone of course, but especially to those who have lost jobs to this economy. Losing a job can be a demoralizing, confidence shattering experience. It&#8217;s a negative, life altering event that Toastmasters can help to turn around. If you know someone who has lost their job, please encourage them to join Toastmasters. As a Toastmasters member they&#8217;ll learn to think quickly on their feet and be able to ace even the toughest of job interviews with confidence. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.komjati.com/improving-your-communication-skills-can-change-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising — Cheap, Fast, or Good? Pick One.</title>
		<link>http://www.komjati.com/advertising-%e2%80%94-cheap-fast-or-good-pick-one/</link>
		<comments>http://www.komjati.com/advertising-%e2%80%94-cheap-fast-or-good-pick-one/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:59:17 +0000</pubDate>
		<dc:creator>Diana Komjati</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[trusted]]></category>

		<guid isPermaLink="false">http://komjati.com/blog/?p=1156</guid>
		<description><![CDATA[If you&#8217;ve ever worked in an advertising department chances are that you are familiar with the phrase &#8220;Cheap, fast, or good — pick one.&#8221; In other words, if you want it cheap, it won&#8217;t be fast or good. If  you want it fast, it won&#8217;t be cheap or good. And, if you want it good, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/iStock_000009641968XSmall5.jpg"><img class="size-medium wp-image-1315 alignright" title="iStock_000009641968XSmall" src="/wp-content/uploads/iStock_000009641968XSmall5-300x199.jpg" alt="" width="180" height="119" /></a>If you&#8217;ve ever worked in an advertising department chances are that you are familiar with the phrase &#8220;Cheap, fast, or good — pick one.&#8221; In other words, if you want it <strong>cheap,</strong> it won&#8217;t be fast or good. If  you want it <strong>fast,</strong> it won&#8217;t be cheap or good. And, if you want it <strong>good</strong>, it won&#8217;t be cheap or fast.</p>
<p>Nowhere does this ring any truer than when hiring a freelance graphic designer, copywriter, or photographer. Here is how I like to explain it:</p>
<p><em><strong>If you want it cheap -</strong></em> hire the inexperienced. A newbie freelancer may have adequate skills but  can be slow. They have no experience in what it takes to sell the product or service. You&#8217;ll have very pretty advertising but without the desired results.</p>
<p><em><strong>If you want it fast -</strong></em> even an experienced, knowledgeable freelancer can make costly mistakes. This is what happens when <em>anything</em> is done in a hurry.</p>
<p><em><strong>If you want it  good </strong></em>- a trusted freelance professional will be given time to do the work correctly. Your advertising will produce successful results and your company will profit from the investment.</p>
<p>Advertising is like most things in life&#8230; you get exactly what you pay for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komjati.com/advertising-%e2%80%94-cheap-fast-or-good-pick-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

