<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diana Komjati &#187; Facebook</title>
	<atom:link href="http://www.komjati.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.komjati.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 15:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Challenge: 28 Days To Clean Up My Creative Morgue</title>
		<link>http://www.komjati.com/my-challenge-28-days-to-clean-up-my-creative-morgue/</link>
		<comments>http://www.komjati.com/my-challenge-28-days-to-clean-up-my-creative-morgue/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:20:34 +0000</pubDate>
		<dc:creator>Diana Komjati</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.komjati.com/?p=2054</guid>
		<description><![CDATA[Being a designer, I never know what might spark my next great idea and as a result, I love to save things. My file cabinet, home to my creative morgue is so packed with unique and inspiring design pieces that I can’t pull the files out. To make cleaning up these files fun, I’m creating my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2064" title="IMG00773-20110603-0623" src="http://www.komjati.com/wp-content/uploads/2011/06/IMG00773-20110603-0623-300x225.jpg" alt="" width="300" height="225" />Being a designer, I never know what might spark my next great idea and as a result, I love to save things. My file cabinet, home to my creative <a href="http://www.jduerr.com/notes/must-have-for-every-designer/" target="_blank">morgue</a> is so packed with unique and inspiring design pieces that I can’t pull the files out. To make cleaning up these files fun, I’m creating my own version of the <a href="http://wiki.answers.com/Q/What_is_the_30-day_Facebook_picture_challenge" target="_blank">30-Day Facebook Challenge</a>. Over the next 28 days I’ll be going into my creative morgue and deciding which pieces are still inspirational and which are just old and outdated. I’ll share the keepers with you here and on <a href="http://www.facebook.com/KomjatiDesign" target="_blank">Facebook</a> daily. You can help me by letting me know if you agree, disagree or can suggest something better. Please join me tomorrow for Day 1!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komjati.com/my-challenge-28-days-to-clean-up-my-creative-morgue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Your Business Need a Facebook Page?</title>
		<link>http://www.komjati.com/does-your-business-need-a-facebook-page/</link>
		<comments>http://www.komjati.com/does-your-business-need-a-facebook-page/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:17:28 +0000</pubDate>
		<dc:creator>Diana Komjati</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.komjati.com/?p=2032</guid>
		<description><![CDATA[If you own a business I&#8217;m sure you&#8217;ve been told that you need a Facebook business page. Do you? If you&#8217;re a retailer my answer is yes! If you&#8217;re not but can answer yes to the following five questions, then you probably DO need a Facebook business page. Otherwise, your time and money can be [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a business I&#8217;m sure you&#8217;ve been told that you need a Facebook business page. Do you? If you&#8217;re a retailer my answer is yes! If you&#8217;re not but can answer yes to the following five questions, then you probably DO need a Facebook business page. Otherwise, your time and money can be spent on better ways to advertise your business.</p>
<p>1. Are your clients Facebook users? Check out the age, gender and location demographics listed at <em><span style="text-decoration: underline;"><a href="http://socialmediatoday.com/kenburbary/276356/facebook-demographics-revisited-2011-statistics" target="_blank">Social Media Today</a></span></em>.</p>
<p>2. Is there a reason your fans would want to interact with your business on a regular basis? Remember the average Facebook user has 130 friends who are competing for their time too.</p>
<p>3. Are you willing to devote the time and money? Your page will need to be monitored daily and in some cases hourly, to be effective.</p>
<p>4. Do you have a website? All serious businesses have websites to link to their Facebook page.</p>
<p>5. Will it help your business grow or are your fans just numbers instead of actual clients?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komjati.com/does-your-business-need-a-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Readers, Bloggers and Toastmasters, too!</title>
		<link>http://www.komjati.com/thank-you-readers-bloggers-and-toastmasters-too/</link>
		<comments>http://www.komjati.com/thank-you-readers-bloggers-and-toastmasters-too/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:05:02 +0000</pubDate>
		<dc:creator>Diana Komjati</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hand-drawn]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Toastmasters]]></category>

		<guid isPermaLink="false">http://www.komjati.com/?p=1966</guid>
		<description><![CDATA[Thank you to all my readers, especially those who left comments on my earlier posts, for  giving me the encouragement I needed to take up illustration again. This Mother and Child drawing is the first thing that I&#8217;ve done in years! Just between me and you, what you see here wasn&#8217;t my first attempt — [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thank you</strong> to all my readers, especially those who left comments on my earlier <span style="color: #0000ff;"><a href="http://www.komjati.com/pen-and-ink-do-i-still-have-what-it-takes" target="_blank"><span style="color: #0000ff;">posts</span></a><span style="color: #0000ff;">,</span> </span>for  giving me the encouragement I needed to take up illustration again. This Mother and Child drawing is the first thing that I&#8217;ve done in years! Just between me and you, what you see here wasn&#8217;t my first attempt — I had to start over a few times because I&#8217;m pretty rusty. It&#8217;s still not as good as I had hoped, but perhaps with practice I&#8217;ll get better and quicker too.</p>
<p>I plan on starting a series of similar pieces that can be used as clip art for events and holidays throughout the calendar year. This piece is my gift to you for being so supportive. Feel free to <a href="http://www.komjati.com/wp-content/uploads/2011/03/Mothers-Day-Mom-with-Child.jpg"><img class="alignleft size-medium wp-image-1980" title="click here to download" src="http://www.komjati.com/wp-content/uploads/2011/03/Mothers-Day-Mom-with-Child-262x300.jpg" alt="" width="262" height="300" /></a>download it – just click on it.</p>
<p><strong>Thank you</strong> to the bloggers who participated in the first &#8220;Blog Sharing Day&#8221; at the <a href="http://www.facebook.com/KomjatiDesign" target="_blank"><span style="color: #0000ff;">Komjati Design Faceboo</span><span style="color: #0000ff;">k</span></a> page. I had the opportunity to read and comment on three very interesting blog posts that were submitted. I&#8217;m going to give them a shout out and if you have time you can read them too. They are: <em><span style="color: #0000ff;"><a href="http://adtexadvertising.com/blog/2011/02/16/its-hip-to-be-square" target="_blank"><span style="color: #0000ff;">It&#8217;s Hip To Be Square</span></a></span></em> by AdTex Advertising, <a href="http://helenshelpfulhints.com/2011/03/08/sausage-potato-packets" target="_blank"><em><span style="color: #0000ff;">Sausage &amp; Potato Packets</span></em></a> by Helen&#8217;s Helpful Hints, The Wise Sage and <a href="http://blog.furniturelandsouth.com/a-world-of-upholstered-imagination" target="_blank"><span style="color: #0000ff;"><em>A World of (Upholstered) Imagination</em></span></a> by Furnitureland South.</p>
<p><strong>Thank you</strong> <a href="http://medina.freetoasthost.org" target="_blank"><span style="color: #0000ff;">Toastmasters Medina Club 941</span></a> for patiently listening to my speeches, for your compliments and especially for your kind suggestions for improvement. The speech that I gave last night has put me at Advanced Communicator Bronze level! Anyone interested in seeing Toastmasters at work should attend the Toastmasters Area 33 contest being held on Saturday, March 12, at the <a href="http://www.medina.lib.oh.us/Info/Branch/library_res_branch_medina.asp" target="_blank"><span style="color: #0000ff;">Medina County Library.</span></a> Doors open at 9:30 a.m., it&#8217;s free and the public is welcome to drop in. I&#8217;m rooting for my Medina club&#8217;s president, Bob Moyer to win. Go Bob!</p>
<p><em>If you have questions</em> about advertising, branding or graphic design, call me at 330.769.0344.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komjati.com/thank-you-readers-bloggers-and-toastmasters-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Criticize Retail Ads &amp; Promotions.</title>
		<link>http://www.komjati.com/customers-criticize-retail-ads-promotions/</link>
		<comments>http://www.komjati.com/customers-criticize-retail-ads-promotions/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:13:22 +0000</pubDate>
		<dc:creator>Diana Komjati</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[advertising tips]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Department store]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Pantone Color]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://komjati.com/blog/?p=965</guid>
		<description><![CDATA[Recently I gave a prepared speech on advertising to my Toastmasters group. Afterwards, long time member Chet P. approached me with the following request: “If you see that guy at Marc’s, tell him to make the type bigger because I can’t read his sale ads.” Marc’s is a NE Ohio, locally owned, deep discount store, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/Reading-man5.jpg"><img class="alignright size-medium wp-image-1024" title="Reading man" src="/wp-content/uploads/Reading-man5-220x300.jpg" alt="Reading man" width="176" height="240" /></a>Recently I gave a prepared speech on advertising to my Toastmasters group. Afterwards, long time member Chet P. approached me with the following request: “If you see that guy at Marc’s, tell him to make the type bigger because I can’t read his sale ads.” Marc’s is a NE Ohio, locally owned, deep discount store, and Chet is one of a growing number of older folks who can’t read small type. And by older I mean over 40. I told Chet that I didn’t think it would do any good to contact the store owner because it’s a common problem in the industry.</p>
<p>Designers have been complaining for at least 20 years that the sale ads are too crowded. In the past, we would discuss the merchandise in meetings and the merchants could be persuaded to run less items. Today, the economy and the advertising industry are both in chaos and the merchants seem to have the upper hand. I also blame those young “whipper-snapper” designers who are still able to read small print. Just because 6 point type is available doesn’t mean you have to use it. As a matter of fact, advertising disclaimers must be at least 8 point type to meet the <a href="http://www.mass.gov/?pageID=cagoterminal&amp;L=4&amp;L0=Home&amp;L1=Government&amp;L2=AG's+Regulations&amp;L3=940+CMR+6.00%3a+Retail+Advertising&amp;sid=Cago&amp;b=terminalcontent&amp;f=government_Regulations_940CMR6_new&amp;csid=Cago" target="_blank">retail advertising regulations</a> of some states.</p>
<p>Did you happen to see the “FREE Gift with $20 Purchase” offer that another Ohio-based chain store advertised over the Christmas season? The &#8220;free gift&#8221; was just an empty box—a plain, white gift box that stores like Macy’s routinely give away. The store&#8217;s Facebook fans discussed it at length and called it “CHEAP.” To quote <a href="http://www.advertisinghalloffame.org/members/member_bio.php?memid=2726" target="_blank">Charlotte Beers (Advertising Hall of Fame 2009 inductee)</a> “It’s not what you say [FREE] but what they hear [CHEAP].”</p>
<h3><a href="/wp-content/uploads/Spring-2010-Bookmark16.jpg"><img class="alignright size-full wp-image-1007" title="Spring 2010 Bookmark" src="/wp-content/uploads/Spring-2010-Bookmark16.jpg" alt="Spring 2010 Bookmark" width="46" height="175" /></a>DOWNLOADS</h3>
<p>Spring really is just around the corner, at least as far as the fashion industry is concerned. If you haven’t downloaded your “<strong>TOP 10 Colors for Spring 2010”</strong> bookmark, <a href="/wp-content/uploads/Spring-2010-Bookmark11.pdf">CLICK HERE</a> to get yours now. Use it as a bookmark or take it along as a color guide when shopping. Graphic designers will find the CMYK values given for each color handy, too.</p>
<p>Looking for unique events to celebrate? <a href="/wp-content/uploads/Komjati-Retail-Calendar-20101.pdf">CLICK HERE</a> to download your very own “<strong>2010 Retail Promotional Calendar.”</strong> Never miss National Karaoke Week or National Bathroom Reading Month again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komjati.com/customers-criticize-retail-ads-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Networking Your New Year&#039;s Resolution?</title>
		<link>http://www.komjati.com/is-social-networking-your-new-years-resolution/</link>
		<comments>http://www.komjati.com/is-social-networking-your-new-years-resolution/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:06:42 +0000</pubDate>
		<dc:creator>Diana Komjati</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giving back]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://komjati.com/blog/?p=824</guid>
		<description><![CDATA[LOOK OUT—the New Year is bearing down on us like a freight train—to borrow one of my husband&#8217;s wonderful colloquial expressions. Time to start making New Year&#8217;s resolutions. Number one on my list this year is to post to my blog once a week. What&#8217;s yours? I&#8217;ve asked many people this question recently and most [...]]]></description>
			<content:encoded><![CDATA[<p>LOOK OUT—the New Year is bearing down on us like a freight train—to borrow one of my husband&#8217;s wonderful colloquial expressions. Time to start making New Year&#8217;s resolutions. Number one on my list this year is to post to my blog once a week. What&#8217;s yours? I&#8217;ve asked many people this question recently and most say that they are setting goals of blogging more or getting more involved in social networking.</p>
<p>I&#8217;ve met lots of great folks through social networks, people like Michael Albany, of Aston, Pennsylvania for example. He is a photographer and the owner of <a href="http://www.michaelalbany.com" target="_blank">Michael Albany Photography</a>. We didn&#8217;t actually met, we connected via LinkedIn, a business-oriented social networking site. I was impressed by not only his corporate photography but something special that Michael does. He takes photos for the unemployed, those who need a professional photo for LinkedIn, Twitter, Facebook or other social media profiles and he does it for FREE! He says it&#8217;s just his way of giving back to the community. Learn more at <a href="http://www.michaelalbany.com/blog">www.michaelalbany.com/blog</a>.</p>
<p>Another very talented individual, also on LinkedIn, told me that he had tried social networking and not seen any results. He said that he has an incredible portfolio, amazing website (take my word for it he REALLY does) and he is on Twitter. I have heard this complaint before and have even said it myself. What I know is that social networking isn&#8217;t something that happens overnight and that it is a process that involves a lot of time and dedication. I started my blog in March 2009 and since then have gotten on Twitter, created a Facebook fan page, held a contest and really, really worked on my LinkedIn profile. All this while continuing to work and care for my family. I have begun seeing results this month, results that I hope will continue to snowball throughout 2010. Wish me luck!<img class="alignright size-medium wp-image-951" title="Komjati Retail Calendar 2010" src="/wp-content/uploads/Komjati-Retail-Calendar-201010-300x238.jpg" alt="Komjati Retail Calendar 2010" width="300" height="238" /></p>
<p>My New Year&#8217;s wish for YOU is that you take time to celebrate each and every day of 2010 —  <a href="/wp-content/uploads/Komjati-Retail-Calendar-2010.pdf">CLICK HERE to download</a> your 2010 Retail Promotional Calendar. Now you can celebrate National Karaoke Week, National Bathroom Reading Month and many more unique events.</p>
<p>Have a blessed New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komjati.com/is-social-networking-your-new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Contests and Sweepstakes on Facebook.</title>
		<link>http://www.komjati.com/creating-promotions-on-facebook/</link>
		<comments>http://www.komjati.com/creating-promotions-on-facebook/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:34:50 +0000</pubDate>
		<dc:creator>Diana Komjati</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[sweepstakes]]></category>

		<guid isPermaLink="false">http://komjati.com/blog/?p=491</guid>
		<description><![CDATA[Recently I read about a coupon that could be downloaded from a company’s Facebook fan page. Since I suffer from a  “keeping up with the Jones” mentality when it comes to technology, I wanted to distribute coupons, too. After doing some research, I discovered Wildfire Promotion Builder, an easy-to-use web application that allows designers to [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I read about a coupon that could be downloaded from a company’s Facebook fan page. Since I suffer from a  “keeping up with the Jones” mentality when it comes to technology, I wanted to distribute coupons, too.</p>
<p>After doing some research, I discovered <a href="http://www.wildfireapp.com" target="_blank">Wildfire Promotion Builder</a>, an easy-to-use web application that allows designers to create interactive Facebook campaigns. To add to my excitement, I learned that it was much more than coupons—it was also contests and sweepstakes! My head began to spin&#8230;the more I learned, the more I had to have it, both to draw traffic to my <a href="http://www.facebook.com/pages/Chippewa-Lake-OH/Komjati-Design-Inc/58920283916?ref=ts#/pages/Chippewa-Lake-OH/Komjati-Design-Inc/58920283916?v=wall&amp;viewas=1579117612&amp;ref=ts" target="_blank">Facebook fan page</a> and to offer promotions via Facebook to my clients.</p>
<p><img class="alignleft size-thumbnail wp-image-498" title="KD Get Fresh Logo Cash" src="/wp-content/uploads/KD-Get-Fresh-Logo-Cash1-150x150.jpg" alt="KD Get Fresh Logo Cash" width="150" height="150" /> I signed up for the free version and installed it onto my fan page. Now I had it and victory was mine! What to do, what to do&#8230; I know—what better way to work out all the kinks than to take it for a test drive? Thus, the <a href="http://www.facebook.com/pages/Chippewa-Lake-OH/Komjati-Design-Inc/58920283916?ref=ts#/pages/Chippewa-Lake-OH/Komjati-Design-Inc/58920283916?v=app_48008362724&amp;viewas=1579117612&amp;ref=ts" target="_blank">“Komjati Design FRESH CASH Giveway”</a> was born.</p>
<p>Today is the third day of the sweepstakes and it has had a few touch-and-go moments. Moments that made me glad it was my own personal project. Like the first day when the Promotions tab completely disappeared from my fan page. I removed the Boxes tab, posted the promotion again and all was right in my world, whew!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komjati.com/creating-promotions-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

